Discography
From WikiColdplay
This is a discography for the band Coldplay.
Note: Unless otherwise stated, all releases are on the Parlophone label in the UK, Capitol Records|Capitol in the US and Capitol Records|Capitol/EMI in Australia.
Contents |
Studio albums
10 July 2000 #1 (UK); #51 (US); #2 (AUS); #8 (FRA); #54 (GER) 8.5 million units worldwide[1] Certifications: U.S.:2xplatinum IFPI:4xplatinum |
A Rush of Blood to the Head |
12 June 2008 #1 (UK); #1 (US); #1 (AUS); #1 (FRA) 9 million units worldwide[4] U.S.:2xplatinum IFPI:2xplatinum |
|
24 October 2011 #1 (UK); #1 (US); #1 (AUS); #1 (GER) |
Live albums
4 November 2003 #13 (US); #14 (AUS); #34(GER) 3 million units worldwide U.S. Certification: Platinum |
15 May 2009 |
DVD
4 November 2003 (Official concert and documentary release) U.S. Certification: Platinum |
16 November 2012 (Official concert and documentary release) |
Compilations
26 March 2007 |
EPs
18 May 1998 Released independently, UK only, limited to 500 copies. |
2 April 1999 Released on Fierce Panda in the UK, also limited to 500 copies. |
11 October 1999 Released on EMI Int'l in the US and Parlophone in the UK |
Summer 2000 Live EP, recorded in Norway, different from the single of the same name, Norway only, released on the EMI label |
24 November 2008 Released on EMI in the US and Parlophone in the UK |
Singles
| Year | Song | UK singles | UK Download Chart | US Hot 100 | US Modern Rock | US Adult Top 40 | Germany | AUS | CAN | Album |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | "Brothers & Sisters" | 107 | - | - | - | - | - | - | - | Brothers & Sisters EP |
| 2000 | "Shiver" | 35 | - | - | 26 | - | - | - | - | Parachutes |
| 2000 | "Yellow" | 4 | - | 48 | 6 | 11 | - | 5 | - | Parachutes |
| 2000 | "Trouble" | 10 | - | - | 28 | 23 | - | - | - | Parachutes |
| 2001 | "Don't Panic" | 130 | - | - | - | - | - | 57 | - | Parachutes |
| 2002 | "In My Place" | 2 | - | - | 17 | 22 | 65 | 23 | 2 | A Rush of Blood to the Head |
| 2002 | "The Scientist" | 10 | - | - | 18 | 34 | 87 | 40 | 16 | A Rush of Blood to the Head |
| 2003 | "Clocks" | 9 | - | 29 | 9 | 4 | 50 | 28 | 7 | A Rush of Blood to the Head |
| 2003 | "God Put A Smile Upon Your Face" | 100 | - | - | - | - | - | 43 | - | A Rush of Blood to the Head |
| 2003 | "2000 Miles" 1 | - | - | - | - | - | - | - | - | Single |
| 2004 | "Moses" | - | - | - | 24 | - | - | - | - | Live 2003 |
| 2005 | "Speed of Sound" | 2 | 1 | 8 | 5 | 3 | 19 | 9 | 2 | X&Y |
| 2005 | "Fix You" | 4 | 7 | 59 | 18 | 24 | 65 | 25 | 4 | X&Y |
| 2005 | "Talk" | 10 | 8 | 86 | 5 | 10 | 29 | 19 | 4 | X&Y |
| 2006 | "The Hardest Part" 2 | - | - | - | - | 37 | - | 42 | - | X&Y |
| 2006 | "What If" (radio only) 3 | - | - | - | - | - | - | - | - | X&Y |
| 2008 | "Violet Hill" | 8 | - | 40 | 9 | - | 10 | 9 | 6 | Viva la Vida or Death and All His Friends |
| 2008 | "Viva la Vida" | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 4 | Viva la Vida or Death and All His Friends |
| 2008 | "Lost!" | 54 | - | 87 | 12 | - | - | 86 | - | Viva la Vida or Death and All His Friends |
| 2008 | "Lovers in Japan" | - | - | - | - | - | - | - | - | Viva la Vida or Death and All His Friends |
| 2008 | "Lhuna" | Charity Single | ||||||||
| 2009 | "Life In Technicolor ii" | - | - | - | - | - | - | - | - | Prospekt's March EP |
| 2009 | "Strawberry Swing" | - | - | - | - | - | - | - | - | Viva la Vida or Death and All His Friends |
| 2010 | "Christmas Lights" | 13 | 1 | 25 | - | - | - | 32 | 20 | Single |
| 2011 | "Every Teardrop Is A Waterfall" | 6 | - | 14 | 4 | 9 | 24 | 23 | 9 | Mylo Xyloto |
| 2011 | "Paradise" | Mylo Xyloto | ||||||||
| 2012 | "Charlie Brown" | Mylo Xyloto | ||||||||
| 2012 | "Princess Of China" | Mylo Xyloto | ||||||||
| 2012 | "Hurts Like Heaven" | Mylo Xyloto |
Notes
- 1 Download-only charity single; Also, available via Best Buy Christmas CD
- 2 EU, Japan, Canada, United States, Australia & Latin America only single
- 3 France, Belgium & Switzerland only single
Other
- Ode To Deodorant (1998, demo tape)
- Mince Spies (2001, released only to the pre-Parachutes Coldplay fan club, consists of a cover of Have Yourself a Merry Little Christmas and a remix of Yellow, limited to 1000 copies worldwide)
- Remixes (2003, UK only, limited to 1000 copies)
- Castles (2006, unofficial collection of B-sides)
- Up With The Birds/U.F.O. (2012, Limited 7-Inch for Record Store Day)
The singles Proof and Things I Don't Understand were also released on iTunes, as songs that did not make the cut for X&Y.
See Also
